<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Privates Blog von Karsten Gresch &#187; tools</title>
	<atom:link href="http://blog.gresch.de/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gresch.de</link>
	<description>Varia, Miscellania</description>
	<lastBuildDate>Wed, 06 Jul 2011 18:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JOptionPane mit JGoodies</title>
		<link>http://blog.gresch.de/2007/07/11/joptionpane-mit-jgoodies/</link>
		<comments>http://blog.gresch.de/2007/07/11/joptionpane-mit-jgoodies/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 21:18:00 +0000</pubDate>
		<dc:creator>KG</dc:creator>
				<category><![CDATA[Programmieren]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://web636.webbox122.server-home.org/wpkg/?p=198</guid>
		<description><![CDATA[Wenn das Ekel LAF angezeigt wird: &#160;&#160;&#160; UIManager.put(&#34;ClassLoader&#34;, LookUtils.class.getClassLoader());&#160;&#160;&#160; UIManager.setLookAndFeel(new Plastic3DLookAndFeel()); &#160;]]></description>
			<content:encoded><![CDATA[<p>Wenn das Ekel LAF angezeigt wird:</p>
<pre>&nbsp;&nbsp;&nbsp; UIManager.put(&quot;ClassLoader&quot;, LookUtils.class.getClassLoader());&nbsp;&nbsp;&nbsp; UIManager.setLookAndFeel(new Plastic3DLookAndFeel()); </pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gresch.de/2007/07/11/joptionpane-mit-jgoodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAX 2007: Testing with Selenium (Neal Ford, Thoughtworks)</title>
		<link>http://blog.gresch.de/2007/04/26/jax-2007-testing-with-selenium-neal-ford-thoughtworks/</link>
		<comments>http://blog.gresch.de/2007/04/26/jax-2007-testing-with-selenium-neal-ford-thoughtworks/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 13:53:29 +0000</pubDate>
		<dc:creator>KG</dc:creator>
				<category><![CDATA[Konferenzen]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JAX]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[thoughtworks]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webapp]]></category>

		<guid isPermaLink="false">http://web636.webbox122.server-home.org/wpkg/?p=182</guid>
		<description><![CDATA[Origins &#34;Teflon-Effect&#34;: Thoughtworks Time and Expenses System (with Plone). Mercury testing suite (element Selenium protects from Mercury toxity). Acceptance Testing Tool. Test runs directly in the browser, analysing the DOM. BrowserBot -takes commands and exercises the app as if it was the user. http://selenium.houghtworks.com http://www.openqa.org/selenium Usage Modes: TestRunner -put core alongside the app (means static [...]]]></description>
			<content:encoded><![CDATA[<p><b>Origins</b></p>
<p>&quot;Teflon-Effect&quot;: Thoughtworks Time and Expenses System (with Plone). Mercury testing suite (element Selenium protects from Mercury toxity).</p>
<p>Acceptance Testing Tool. Test runs directly in the browser, analysing the DOM. BrowserBot -takes commands and exercises the app as if it was the user.</p>
<p>http://selenium.houghtworks.com</p>
<p>http://www.openqa.org/selenium</p>
<p><b>Usage</b></p>
<p>Modes: </p>
<p><i>TestRunner</i> -put core alongside the app (means static HTML dir).</p>
<p><i>RemoteControl</i> (&quot;driven mode&quot;).</p>
<p> Test cases: Simple HTML tables</p>
<p>| Ignored |   </p>
<p>Command | Target | Value</p>
<p>Command | Target | &amp;nbsp;</p>
<p>Assertion | Expectet | Actual</p>
<p>TestSuites possible. </p>
<p>Understands everthing that can be done by the user and additionally things like changing cookie values.</p>
<p><b>Concepts</b></p>
<p><i>Locators</i>: Find things on the page. id, name, identifier, dom=JS expression</p>
<p><i>Matching Patterns</i>: glob:pattern, regexp, exact, default is glob</p>
<p><i>Select</i>: label, value, id, index</p>
<p><i>Actions</i>: Action, actionAndWait, open</p>
<p><i>Assertions</i>: Assert, Verify (continue the test in case of a failure), waitFor (e.g. for AJAX &#8211; wait until field changes the value) </p>
<p><i>assertConfirmation</i>: JS confirmation dialog.</p>
<p><i>Parameters and Variables</i>: store, storeValue, storeText, storeAttribute, stored in JS map <i>storedVars</i></p>
<p><i></i>Variable Substitution &#8211; JS Evaluation</p>
<p />
<p><b>Selenium Techniques</b></p>
<p>Generating UIDs</p>
<p>Creating Test Case JSPs. </p>
<p />
<p>Assert sthg not existing. assertXPath extension (on openqa).</p>
<p>Fits into CruiseControl. </p>
<p>auto=&quot;true&quot; =&gt; /postResults =&gt; CC</p>
<p><b>Remote Control Selenium</b> </p>
<p>Drivers for Java, .NET, Python, Perl, Squeak, and Ruby. Jetty-based proxy-server. Issue Selenium commands &#8211; allows to issue all commands via JUnit tests&#8230;</p>
<p>Purely declarative Selenium syntax can be broken up.</p>
<p><b>User-Extensions</b></p>
<p><i>user-extensions.js</i> : e.g. own actions. Own locators and assertions (see openqa). </p>
<p><b>Selenium-IDE</b></p>
<p>Firefox-Extension. Recorder. With intelligent addons-e.g. forward-engineer macros to remote scripts in all languages.</p>
<p>###XPather + XPath Checker ###</p>
<p>Future</p>
<p>Driver capabilities. 1.0 soon. Documentation for driver. DSL-like language to supplement HTML.</p>
<p>File Uploads possible with Firefox.</p>
<p>Question: What about integration with Fit/FitNesse (e.g. <a href="http://www.cornetdesign.com/2006/09/fitnesse-selenium-wrapper.html">http://www.cornetdesign.com/2006/09/fitnesse-selenium-wrapper.html</a> or <a href="http://storytestiq.sourceforge.net/index.html">http://storytestiq.sourceforge.net/index.html</a>)? Neal Ford didn&#8217;t seem to see any use for it as he understands FitNesse also for functional tests and Selenium only for acceptance tests. ###TODO: Send an e-mailÂ  to him###</p>
<p><i>https</i>-Support (one-time import of the certificate)</p>
<p />
<p><b>(KG&#8217;s) Summary</b></p>
<p>This is &quot;best-of-breed&quot; technology for free. Whoever works in smaller/midrange IT departments and wants to spend money for a commercial tool is going to burn money. The multi-language facility via the remote runner makes Selenium quite adjustable. E.g. the integration with CruiseControl and even JUnit test cases makes it highly valuable.</p>
<p>The Selenium IDE can compete with professional Testing UIs. It&#8217;s AJAX support is stunning. Haven&#8217;t seen any commercial competitors yet.<b></b></p>
<p />
<p />
]]></content:encoded>
			<wfw:commentRss>http://blog.gresch.de/2007/04/26/jax-2007-testing-with-selenium-neal-ford-thoughtworks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JAX 2007: Mylar &#8211; The Task Focused UI (Mik Kersten, Mylar Lead)</title>
		<link>http://blog.gresch.de/2007/04/24/jax-2007-mylar-the-task-focused-ui-mik-kersten-mylar-lead/</link>
		<comments>http://blog.gresch.de/2007/04/24/jax-2007-mylar-the-task-focused-ui-mik-kersten-mylar-lead/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 09:58:27 +0000</pubDate>
		<dc:creator>KG</dc:creator>
				<category><![CDATA[Konferenzen]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[JAX]]></category>
		<category><![CDATA[mylar]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://web636.webbox122.server-home.org/wpkg/?p=170</guid>
		<description><![CDATA[Objective/Background Eclipse overloaded with information. E.g. Package Explorer in normal projects.Context loss when multi-tasking. No integration with IDE workflow. Demo Eclipse &#34;empty&#34; except of task view. Hyperlinking also to sourcecode (### &#8211; need to check).Search view &#8211; (### try with Trac).Search for Duplicates when submitting a bug based on stack trace. Collaboration Template for commit [...]]]></description>
			<content:encoded><![CDATA[<p><b>Objective/Background</b></p>
<p>Eclipse overloaded with information. E.g. Package Explorer in normal projects.<br />Context loss when multi-tasking. No integration with IDE workflow.</p>
<p><b>Demo</b></p>
<p>Eclipse &quot;empty&quot; except of task view. Hyperlinking also to sourcecode (### &#8211; need to check).<br />Search view &#8211; (### try with Trac).<br />Search for Duplicates when submitting a bug based on stack trace.</p>
<p><b>Collaboration</b></p>
<p>Template for commit messages. Mylar-teamrule: Never write your own commit message.</p>
<p>### Eclipse UI for only searching and submitting. ###</p>
<p><b>Planning</b></p>
<p>Focus on work week; <b></b></p>
<p><b>Schedule</b></p>
<p>2.0 June 29th (with Europa)</p>
<p><b>Background</b></p>
<p>Decrease-of-interest model. Both direct and indirect. Landmark/Interesting/Uninteresting. </p>
<p><b>Framework</b></p>
<p>Four different APIs. Look the docs.</p>
<p><b>Integration</b></p>
<p>Xplanner-Connector. IssueZilla; Rally Software; Code Beamer; DLTK Structure Bridge (supporting ); </p>
<p><b>Tasktop-Demo</b></p>
<p>Task-based work also for office work. Unfortunately focussed on MS Office (and therefor MS Windows).</p>
<p>Default-Browser = Eclipse;</p>
<p />
<p><b></b></p>
<p><b></b></p>
<p><b></b></p>
<p />
<p><b></b></p>
<p><b></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gresch.de/2007/04/24/jax-2007-mylar-the-task-focused-ui-mik-kersten-mylar-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MountISO KDE-Apps.org</title>
		<link>http://blog.gresch.de/2007/01/13/mountiso-kde-apps-org/</link>
		<comments>http://blog.gresch.de/2007/01/13/mountiso-kde-apps-org/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 15:31:03 +0000</pubDate>
		<dc:creator>KG</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://web636.webbox122.server-home.org/wpkg/?p=82</guid>
		<description><![CDATA[F&#252;r den Desktopanwender ein Linux-Ersatz f&#252;r die Daemon-Tools: MountISO KDE-Apps.org &#34;Mount ISO Image is an advanced script which allows to perform multiple operations with ISO, NRG (Nero Burning ROM), UDF (DVD), CUE/BIN, CCD/IMG/SUB (CloneCD), XDVDFS (XBOX) images.&#34; Nachtrag (15.08.2007): Besser sieht noch Acetone2ISO aus, allerdings musste da auf Debian fuseiso und die Anwendung selbst kompiliert [...]]]></description>
			<content:encoded><![CDATA[<p>F&uuml;r den Desktopanwender ein Linux-Ersatz f&uuml;r die Daemon-Tools: <br /><a href="http://kde-apps.org/content/show.php?content=11577">MountISO KDE-Apps.org</a> <br />&quot;Mount ISO Image is an advanced script which allows to perform multiple operations with ISO, NRG (Nero Burning ROM), UDF (DVD), CUE/BIN, CCD/IMG/SUB (CloneCD), XDVDFS (XBOX) images.&quot;</p>
<p>Nachtrag (15.08.2007): Besser sieht noch <a href="http://www.acetoneteam.org/">Acetone2ISO</a>  aus, allerdings musste da auf Debian fuseiso und die Anwendung selbst kompiliert werden. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gresch.de/2007/01/13/mountiso-kde-apps-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

